Fees and pricing
With Tradevisor AI you know the possible costs before you trade. We clearly state the size of the initial deposit, the core fees, trading costs and the conditions for deposits and withdrawals, so nothing on your statement should be a surprise.
There is no monthly platform fee on any plan, and no charge for inactive periods. The amounts below relate to the initial capital allocated to trading activity, not to any membership or subscription.
Registration open, places limited
A personal manager will contact you within 24 hours.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Choose the plan that matches how you want to work
All three plans run on the same platform and the same AI engine; they differ in the depth of analysis, the level of support and the priority you receive.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | Those taking their first steps | More experienced traders | Users with the largest volumes |
| Initial deposit | From £250 | From £1,500 | From £5,000 |
| Market monitoring | ✓ | ✓ | ✓ |
| AI-based tools | ✓ | ✓ | ✓ |
| Market alerts | Essential | Advanced | Tailored |
| Analytics resources | Core information | Advanced | Full access |
| Learning materials | ✓ | ✓ | ✓ |
| Support | Online | Priority | Individual |
| Personal manager | ✓ | ✓ | ✓ |
| Priority service | — | ✓ | ✓ |
| Monthly fee | £0 | £0 | £0 |
| Platform access | ✓ | ✓ | ✓ |
We do not charge a monthly fee for access to the platform. The amount shown for each plan is the initial capital allocated to trading activity, not a membership or subscription fee. Trading commissions and other applicable costs are disclosed separately below.
Core fees
The costs the platform itself applies. The applicable fee is always disclosed before you confirm a transaction.
| Cost type | Fee / cost |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Custody of funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 |
| Inactivity fee | Free |
Spreads can vary with the asset, liquidity, volatility and current market conditions. The exact value applicable to a transaction is shown before you confirm it.
Additional costs
Costs that can arise from third parties or specific asset choices. Every applicable fee is displayed before you confirm a transaction; Tradevisor AI applies no hidden charges.
| Additional cost | Description |
|---|---|
| Public network fees | May apply to operations with cryptoasset transfers, charged by the network, not by us. |
| Payment provider fees | May be charged by a third-party payment provider for specific methods. |
| Currency conversion | May apply when operating in a currency different from your account currency, at up to 1.50%. |
| Asset- or service-specific costs | May be applied by brokers or other partners depending on the chosen asset or service, and are disclosed at the point of transaction. |
Deposits, withdrawals, timelines and limits
| Item | Details |
|---|---|
| Deposit fees | Free on all methods: Faster Payments bank transfer, Visa, Mastercard, USDT TRC-20. |
| Withdrawal fees | Free on all methods: bank transfer, Visa, USDT TRC-20. |
| Deposit times | Faster Payments, Visa and Mastercard are normally instant; USDT TRC-20 within 24 hours. |
| Withdrawal times | Bank transfer 1–3 working days; Visa 1–5 working days; USDT TRC-20 within 24 hours. |
| Minimum deposit | £250 (Basic plan). |
| Minimum withdrawal | Per-method minimums are shown in your dashboard when you make a request. |
| Withdrawal limits | Large requests pass standard security review, which can add one working day; details on the Withdrawal policy page. |
Important notes
The percentage commissions above are ceilings, not flat rates: the value you actually pay is shown before each transaction and depends on the asset and conditions at that moment. Fees listed as Free mean no platform charge; third-party costs described in the table above are outside our control. If a figure on your account ever differs from this page, write to [email protected] and we will reconcile it.